INTERMEDIATE NOVICE Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milita MAKAREVIC LTU 38.41 17.37  21.04 4.19 4.06 4.13 0.00 #4
2 Irina MASALSKA LAT 38.17 18.71  19.46 3.75 3.81 3.88 0.00 #13
3 Ema KOMICIUTE LTU 38.07 17.24  20.83 4.00 4.25 4.00 0.00 #11
4 Adelija KATKUTE LTU 35.04 16.77  18.27 3.50 3.56 3.69 0.00 #7
5 Gabriele SEMASKO LTU 33.66 14.56  20.10 3.81 3.88 4.13 1.00 #6
6 Egle TRIPONAITE LTU 33.59 16.06  17.53 3.31 3.44 3.56 0.00 #3
7 Marija GRINKEVICIUTE LTU 31.62 15.12  17.00 3.19 3.25 3.56 0.50 #8
8 Guste SAVICKAITE LTU 30.57 13.24  17.33 3.31 3.38 3.50 0.00 #15
9 Aleksandra KOSTIUCENKO LTU 30.05 13.72  17.33 3.38 3.31 3.50 1.00 #16
10 Ksenija MOROZOVA LTU 29.30 12.19  17.11 3.25 3.25 3.56 0.00 #10
11 Faustina RATKEVICIUTE LTU 29.00 15.93  13.07 2.50 2.50 2.69 0.00 #1
12 Justina VEZELYTE LTU 26.65 10.17  16.48 3.25 3.25 3.19 0.00 #9
13 Austeja VALAISAITE LTU 26.04 10.62  15.42 2.94 3.00 3.13 0.00 #2
14 Neda BERNOTAVICIUTE LTU 25.70 9.80  16.90 3.25 3.19 3.50 1.00 #17
15 Taisija JEVDOKIMOVA LTU 25.20 9.15  16.05 3.00 3.19 3.25 0.00 #5
16 Patricija LASTOVSKYTE LTU 24.57 11.79  13.28 2.56 2.50 2.75 0.50 #14
17 Margarita KOBEC LTU 23.85 9.59  14.26 2.88 2.75 2.75 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 14:50 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.