ADVANCED NOVICE Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gabriele JUSKAITE LTU 60.96 34.52  27.44 4.00 4.13 4.75 1.00 #6
2 Veronika LUCKO LTU 55.88 22.28  34.10 5.25 5.38 5.38 0.50 #5
3 Gabija POCIUTE LTU 53.76 25.51  28.25 4.44 4.44 4.38 0.00 #2
4 Eva DOLGICH LTU 49.65 20.48  29.17 4.50 4.50 4.69 0.00 #3
5 Ieva GRYBAITE LTU 47.51 20.99  27.02 4.19 4.19 4.31 0.50 #1
6 Urte GAILIUTE LTU 47.23 20.41  27.82 4.31 4.25 4.50 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 16:12 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.