JUNIOR B Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikola GUSCINA LAT 48.29 25.94  22.35 4.38 4.50 4.50 0.00 #1
2 Daniele NOREIKAITE LTU 37.85 20.31  17.54 3.44 3.50 3.56 0.00 #4
3 Kamile KIJANSKAITE LTU 36.51 18.25  18.26 3.56 3.56 3.81 0.00 #6
4 Meda JASAITYTE LTU 35.40 17.34  18.06 3.50 3.50 3.81 0.00 #7
5 Elze PALIUKAITE LTU 31.30 15.38  16.92 3.38 3.25 3.50 1.00 #2
6 Viktorija MICHALOVSKA LTU 30.76 16.67  16.09 3.19 3.13 3.31 2.00 #3
7 Rusne KULEVICIUTE LTU 29.35 13.22  17.13 3.38 3.25 3.63 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 10:08 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.