Date | Time | Category | Segment |
---|---|---|---|
2020.12.19 | |||
09:30:00 | Pre-Chicks C Mergaitės | Free Skating | |
09:55:00 | Chicks C Berniukai | Free Skating | |
10:00:00 | Chicks B Berniukai | Free Skating | |
10:05:00 | Chicks C Mergaitės | Free Skating | |
10:40:00 | Chicks B Mergaitės | Free Skating | |
11:55:00 | Chicks Axel Mergaitės | Free Skating | |
12:20:00 | Chicks Axel Berniukai | Free Skating | |
12:25:00 | Chicks A Mergaitės | Free Skating | |
12:40:00 | Cubs B Mergaitės | Free Skating | |
14:20:00 | Springs B Mergaitės | Free Skating | |
16:10:00 | Beginners Pre-Young Mergaitės | Free Skating | |
17:00:00 | Beginners Young Merginos | Free Skating | |
17:35:00 | Junior B Merginos | Free Skating | |
18:30:00 | Advanced Novice Mergaitės | Short Program | |
19:30:00 | Advanced Novice Berniukai | Short Program | |
19:55:00 | Senior Merginos | Short Program | |
20:25:00 | Junior Merginos | Short Program | |
20:55:00 | Šokiai ant ledo | Rhythm Dance | |
2020.12.20 | |||
09:00:00 | Cubs A Mergaitės | Free Skating | |
09:40:00 | Basic Novice Mergaitės | Free Skating | |
10:40:00 | Basic Novice Berniukai | Free Skating | |
11:00:00 | Intermediate Novice Mergaitės | Free Skating | |
12:35:00 | Advanced Novice Mergaitės | Free Skating | |
13:45:00 | Advanced Novice Berniukai | Free Skating | |
14:15:00 | Junior Merginos | Free Skating | |
14:50:00 | Senior Merginos | Free Skating | |
15:20:00 | Šokiai ant ledo | Free Dance |
Last Update: 2020.12.09 21:43