Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selina KANEDA | Revol | LTU | 65.99 | 25.49 | 40.50 | 5.00 | 4.81 | 5.19 | 5.25 | 5.06 | 0.00 | #4 | |
2 | Darja REGINEVIC | Baltu | LTU | 61.00 | 28.80 | 33.20 | 4.44 | 3.94 | 4.19 | 4.19 | 4.00 | 1.00 | #3 | |
3 | Audra STOSKUTE | Revol | LTU | 57.13 | 24.32 | 32.81 | 4.25 | 3.94 | 4.13 | 4.00 | 4.19 | 0.00 | #2 | |
4 | Valerija GALDIKAITE | Revol | LTU | 43.65 | 17.74 | 27.91 | 3.75 | 3.31 | 3.38 | 3.50 | 3.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020.10.24 21:41