Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greta Marija CUGUNOVAITE | ESSC | LTU | 39.34 | 18.32 | 22.02 | 3.75 | 3.42 | 3.75 | 3.75 | 1.00 | #3 | |
2 | Auguste KATKAUSKAITE | Baltu | LTU | 35.12 | 17.24 | 18.88 | 3.25 | 3.00 | 3.25 | 3.08 | 1.00 | #2 | |
3 | Kamile KIJANSKAITE | ESSC | LTU | 33.07 | 14.94 | 19.13 | 3.50 | 3.08 | 3.00 | 3.17 | 1.00 | #4 | |
4 | Valerija KARUSEVA | Speig | LTU | 33.02 | 16.01 | 17.01 | 3.00 | 2.83 | 2.75 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020.10.24 21:41