Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adriana SLIZAUSKAITE | Ledo | LTU | 36.23 | 17.07 | 19.16 | 3.25 | 3.08 | 3.25 | 0.00 | #4 | |
2 | Migle KONDRATE | Baltu | LTU | 34.01 | 16.67 | 17.34 | 3.00 | 2.75 | 2.92 | 0.00 | #1 | |
3 | Elija DRAVNEL | Sidab | LTU | 33.34 | 14.84 | 18.50 | 2.83 | 3.25 | 3.17 | 0.00 | #3 | |
4 | Marija ANDZIULYTE | Baltu | LTU | 31.93 | 14.09 | 17.84 | 3.00 | 2.92 | 3.00 | 0.00 | #5 | |
5 | Milena LARCENKO | Sidab | LTU | 31.55 | 13.71 | 18.84 | 3.08 | 3.17 | 3.17 | 1.00 | #6 | |
6 | Greta NORVAISAITE | Baltu | LTU | 31.28 | 14.28 | 17.00 | 2.75 | 2.92 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020.10.24 21:41