Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilija MACIULYTE | Speig | LTU | 21.32 | 7.56 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
2 | Medeina TAMKEVICIUTE | Baltu | LTU | 20.90 | 7.77 | 13.13 | 2.50 | 2.75 | 0.00 | #4 | |
3 | Agniete DIDONYTE | Baltu | LTU | 20.06 | 6.93 | 13.13 | 2.50 | 2.75 | 0.00 | #3 | |
4 | Sofja GORNOSTAEVA | Sidab | LTU | 18.57 | 6.07 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
5 | Gabija GRIGAITE | Sidab | LTU | 18.54 | 6.04 | 12.50 | 2.50 | 2.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
PE | Performance |
Last Update: 2020.10.24 21:41