Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleonora ANDZIULYTE | Baltu | LTU | 17.21 | 6.38 | 10.83 | 2.08 | 2.25 | 0.00 | #1 | |
2 | Valerija SOLDATOVA | Baltu | LTU | 16.99 | 6.36 | 10.63 | 2.08 | 2.17 | 0.00 | #3 | |
3 | Kataleja GARASTAITE | Baltu | LTU | 16.18 | 5.98 | 10.20 | 2.08 | 2.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
PE | Performance |
Last Update: 2020.10.24 21:41