Date | Time | Category | Segment |
---|---|---|---|
2020.02.22 | |||
10:00:00 | Pre-Chicks C Girls | Free Skating | |
10:35:00 | Pre-Chicks B Girls | Free Skating | |
10:45:00 | Chicks C Girls | Free Skating | |
11:50:00 | Pre-Chicks B Boys | Free Skating | |
12:10:00 | Chicks B Girls | Free Skating | |
13:20:00 | Chicks B Boys | Free Skating | |
13:30:00 | Cubs B Girls | Free Skating | |
15:05:00 | Cubs B Boys | Free Skating | |
15:10:00 | Springs B Girls | Free Skating | |
16:35:00 | Advanced Novice Girls | Short Program | |
17:00:00 | Junior Ladies | Short Program | |
17:05:00 | Junior B Ladies | Free Skating | |
17:50:00 | Junior B Men | Free Skating | |
18:00:00 | Beginners Pre-Young Girls | Free Skating | |
19:10:00 | Beginners Young Ladies | Free Skating | |
19:55:00 | Adult Silver Ladies | Free Skating | |
20:10:00 | Adult Gold Ladies | Free Skating | |
2020.02.23 | |||
10:00:00 | Chicks Axel Girls | Free Skating | |
10:25:00 | Chicks A Girls | Free Skating | |
10:35:00 | Cubs A Girls | Free Skating | |
11:00:00 | Basic Novice Girls | Free Skating | |
12:50:00 | Basic Novice Boys | Free Skating | |
13:15:00 | Advanced Novice Girls | Free Skating | |
13:45:00 | Junior Ladies | Free Skating | |
13:55:00 | Intermediate Novice Girls | Free Skating | |
15:05:00 | Intermediate Novice Boys | Free Skating |
Last Update: 2020.02.23 15:08