Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kristiana-Viktorija IVDRE | LAT | 39.98 | 20.90 | 19.08 | 3.88 | 3.75 | 0.00 | #6 | |
2 | Nikola GUSHCHINA | LAT | 37.66 | 18.11 | 19.55 | 3.88 | 3.94 | 0.00 | #8 | |
3 | Ulyana KHADAROVICH | BLR | 37.06 | 18.45 | 18.61 | 3.63 | 3.81 | 0.00 | #4 | |
4 | Darja REGINEVIC | LTU | 35.83 | 16.60 | 19.23 | 3.94 | 3.75 | 0.00 | #10 | |
5 | Milana KLAVINA | LAT | 35.76 | 17.45 | 18.31 | 3.63 | 3.69 | 0.00 | #9 | |
6 | Jekaterina ALADJEVA | LAT | 35.70 | 18.65 | 17.05 | 3.38 | 3.44 | 0.00 | #1 | |
7 | Lily MATTHIAS | GBR | 34.67 | 16.24 | 18.93 | 3.88 | 3.69 | 0.50 | #7 | |
8 | Sabina LEIJTENS | NED | 34.31 | 16.33 | 17.98 | 3.63 | 3.56 | 0.00 | #14 | |
9 | Rusne OPULSKYTE | LTU | 34.06 | 14.83 | 19.23 | 4.00 | 3.69 | 0.00 | #2 | |
10 | Lukrecija EIDUKEVICIUTE | LTU | 33.42 | 16.46 | 18.46 | 3.69 | 3.69 | 1.50 | #11 | |
11 | Taira SERZENTAITE | LTU | 33.33 | 14.42 | 18.91 | 3.75 | 3.81 | 0.00 | #5 | |
12 | Nicole ERIK | EST | 33.29 | 16.11 | 17.68 | 3.44 | 3.63 | 0.50 | #12 | |
13 | Anastasia OLEKHNEVA | EST | 32.05 | 15.02 | 17.03 | 3.50 | 3.31 | 0.00 | #3 | |
14 | Anita ODESSKI | ISR | 30.52 | 13.94 | 16.58 | 3.25 | 3.38 | 0.00 | #13 | |
15 | Sofija STEPCHENKO | LAT | 30.11 | 14.38 | 16.73 | 3.38 | 3.31 | 1.00 | #15 | |
16 | Andre PRANUKEVICIUTE | LTU | 27.45 | 12.15 | 15.30 | 3.06 | 3.06 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2017.10.19 18:30