Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita SHEIKO | ISR | 42.66 | 16.00 | 26.66 | 3.50 | 3.33 | 3.83 | 0.00 | #2 | |
2 | Nojus MAJAUSKAS | LTU | 41.37 | 15.34 | 26.03 | 3.58 | 3.33 | 3.50 | 0.00 | #4 | |
3 | Daniel KORABELNIK | LTU | 33.56 | 9.15 | 24.41 | 3.42 | 3.17 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
TR | Transitions |
PE | Performance,Execution |
Last Update: 2017.10.19 18:30