Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina KOSENOKA | LAT | 50.47 | 22.14 | 28.33 | 3.83 | 3.58 | 3.92 | 0.00 | #8 | |
2 | Ksenija HEIMANE | LAT | 49.89 | 21.83 | 28.56 | 3.92 | 3.75 | 3.75 | 0.50 | #17 | |
3 | Agne IVANOVAITE | LTU | 46.45 | 20.82 | 25.63 | 3.50 | 3.25 | 3.50 | 0.00 | #13 | |
4 | Zasmina JEFREMENKO | LAT | 45.28 | 18.83 | 26.45 | 3.58 | 3.42 | 3.58 | 0.00 | #10 | |
5 | Saule Zemyna KREGZDYTE | LTU | 44.19 | 18.96 | 25.23 | 3.42 | 3.25 | 3.42 | 0.00 | #3 | |
6 | Meda VARIAKOJYTE | LTU | 43.80 | 18.79 | 25.01 | 3.42 | 3.25 | 3.33 | 0.00 | #9 | |
7 | Nikola FOMCHENKOVA | LAT | 43.63 | 20.70 | 22.93 | 3.08 | 2.92 | 3.17 | 0.00 | #2 | |
8 | Ariadna MALICKA | LAT | 41.95 | 15.92 | 26.03 | 3.58 | 3.33 | 3.50 | 0.00 | #14 | |
9 | Loreta RUTKOVSKA | LAT | 40.53 | 18.13 | 22.90 | 3.08 | 3.00 | 3.08 | 0.50 | #18 | |
10 | Gabija POCIUTE | LTU | 39.86 | 15.87 | 23.99 | 3.25 | 3.17 | 3.17 | 0.00 | #16 | |
11 | Viktorija MICHALOVSKA | LTU | 38.31 | 16.01 | 22.30 | 3.08 | 2.92 | 2.92 | 0.00 | #5 | |
12 | Viktoriya DYTSEVICH | BLR | 37.31 | 16.33 | 21.48 | 2.92 | 2.75 | 2.92 | 0.50 | #4 | |
13 | Megija SMATE | LAT | 36.56 | 15.30 | 21.26 | 2.92 | 2.75 | 2.83 | 0.00 | #1 | |
14 | Linda DZERVE | LAT | 35.81 | 13.58 | 22.73 | 3.17 | 3.00 | 2.92 | 0.50 | #15 | |
15 | Gerda SMORODINA | EST | 34.69 | 12.33 | 23.36 | 3.17 | 3.00 | 3.17 | 1.00 | #12 | |
16 | Ksenija MOROZOVA | LTU | 34.17 | 12.17 | 22.50 | 3.08 | 2.92 | 3.00 | 0.50 | #6 | |
17 | Varvara MOROZOVA | EST | 32.53 | 10.43 | 22.10 | 2.92 | 2.92 | 3.00 | 0.00 | #21 | |
18 | Diana BELOVA | LAT | 31.53 | 11.09 | 20.44 | 2.83 | 2.67 | 2.67 | 0.00 | #20 | |
19 | Guste SAVICKAITE | LTU | 27.86 | 9.48 | 19.38 | 2.67 | 2.50 | 2.58 | 1.00 | #7 | |
20 | Milda SEVLUCKYTE | LTU | 22.92 | 5.81 | 17.11 | 2.42 | 2.17 | 2.25 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
TR | Transitions |
PE | Performance,Execution |
Last Update: 2017.10.19 18:30