Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ratmirs BEKISHBAJEVS | LAT | 25.92 | 8.19 | 17.73 | 2.42 | 2.17 | 2.50 | 0.00 | #2 | |
2 | Mantas GRYBA | LTU | 24.54 | 8.48 | 16.06 | 2.25 | 1.92 | 2.25 | 0.00 | #1 | |
3 | Oskars RADIONOVS | LAT | 22.53 | 5.84 | 16.69 | 2.17 | 2.17 | 2.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
TR | Transitions |
PE | Performance,Execution |
Last Update: 2017.10.19 18:30