Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana MOZHEIKO | LAT | 44.86 | 21.73 | 23.13 | 3.08 | 2.92 | 3.25 | 0.00 | #9 | |
2 | Eva DOLGICH | LTU | 33.42 | 12.81 | 20.61 | 2.83 | 2.58 | 2.83 | 0.00 | #3 | |
3 | Polina VORONKO | LAT | 31.95 | 13.42 | 18.53 | 2.58 | 2.33 | 2.50 | 0.00 | #7 | |
4 | Jelizaveta DERECHINA | LAT | 28.94 | 10.41 | 18.53 | 2.58 | 2.33 | 2.50 | 0.00 | #8 | |
5 | Viktorija LANGE | LAT | 28.04 | 10.31 | 17.73 | 2.42 | 2.17 | 2.50 | 0.00 | #2 | |
6 | Alyaksandra VELIKASELETS | BLR | 27.59 | 10.50 | 17.09 | 2.33 | 2.17 | 2.33 | 0.00 | #4 | |
7 | Naomi WESSELS | NED | 27.02 | 9.73 | 17.29 | 2.33 | 2.25 | 2.33 | 0.00 | #10 | |
8 | Alesandra ANISIMOVA | LAT | 26.98 | 10.67 | 17.31 | 2.50 | 2.25 | 2.17 | 1.00 | #5 | |
9 | Anastasija ADADUROVA | LAT | 25.44 | 8.23 | 17.71 | 2.50 | 2.25 | 2.33 | 0.50 | #13 | |
10 | Julya PAKALA | BLR | 25.00 | 8.54 | 16.46 | 2.33 | 2.00 | 2.25 | 0.00 | #1 | |
11 | Greta NORVAISAITE | LTU | 20.08 | 5.48 | 15.60 | 2.08 | 2.08 | 2.08 | 1.00 | #12 | |
12 | Olivia ENDER | NED | 18.85 | 6.01 | 13.34 | 1.83 | 1.67 | 1.83 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
TR | Transitions |
PE | Performance,Execution |
Last Update: 2017.10.19 18:30