FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Karolina KOSENOKA | LAT | 50.47 | 1 |
2 | Ksenija HEIMANE | LAT | 49.89 | 2 |
3 | Agne IVANOVAITE | LTU | 46.45 | 3 |
4 | Zasmina JEFREMENKO | LAT | 45.28 | 4 |
5 | Saule Zemyna KREGZDYTE | LTU | 44.19 | 5 |
6 | Meda VARIAKOJYTE | LTU | 43.80 | 6 |
7 | Nikola FOMCHENKOVA | LAT | 43.63 | 7 |
8 | Ariadna MALICKA | LAT | 41.95 | 8 |
9 | Loreta RUTKOVSKA | LAT | 40.53 | 9 |
10 | Gabija POCIUTE | LTU | 39.86 | 10 |
11 | Viktorija MICHALOVSKA | LTU | 38.31 | 11 |
12 | Viktoriya DYTSEVICH | BLR | 37.31 | 12 |
13 | Megija SMATE | LAT | 36.56 | 13 |
14 | Linda DZERVE | LAT | 35.81 | 14 |
15 | Gerda SMORODINA | EST | 34.69 | 15 |
16 | Ksenija MOROZOVA | LTU | 34.17 | 16 |
17 | Varvara MOROZOVA | EST | 32.53 | 17 |
18 | Diana BELOVA | LAT | 31.53 | 18 |
19 | Guste SAVICKAITE | LTU | 27.86 | 19 |
20 | Milda SEVLUCKYTE | LTU | 22.92 | 20 |
WD | Maria SOROKINA | RUS |
Last Update: 2017.10.19 18:30