FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Milana MOZHEIKO | LAT | 44.86 | 1 |
2 | Eva DOLGICH | LTU | 33.42 | 2 |
3 | Polina VORONKO | LAT | 31.95 | 3 |
4 | Jelizaveta DERECHINA | LAT | 28.94 | 4 |
5 | Viktorija LANGE | LAT | 28.04 | 5 |
6 | Alyaksandra VELIKASELETS | BLR | 27.59 | 6 |
7 | Naomi WESSELS | NED | 27.02 | 7 |
8 | Alesandra ANISIMOVA | LAT | 26.98 | 8 |
9 | Anastasija ADADUROVA | LAT | 25.44 | 9 |
10 | Julya PAKALA | BLR | 25.00 | 10 |
11 | Greta NORVAISAITE | LTU | 20.08 | 11 |
12 | Olivia ENDER | NED | 18.85 | 12 |
WD | Glafira USPENSKA | LAT | ||
WD | Taisiya GORBACHEVA | RUS |
Last Update: 2017.10.19 18:30