Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete JUBKANE | LAT | 46.19 | 26.79 | 19.40 | 4.92 | 4.58 | 4.92 | 5.00 | 4.83 | 0.00 | #4 | |
2 | Lizaveta KHLYPAUKA | BLR | 40.36 | 22.08 | 18.28 | 4.67 | 4.42 | 4.75 | 4.42 | 4.58 | 0.00 | #10 | |
3 | Anastasiya BAZHANKOVA | BLR | 38.72 | 20.90 | 17.82 | 4.50 | 4.42 | 4.50 | 4.42 | 4.42 | 0.00 | #6 | |
4 | Kamile LINAUSKAITE | LTU | 36.80 | 18.68 | 18.12 | 4.67 | 4.25 | 4.58 | 4.58 | 4.58 | 0.00 | #7 | |
5 | Aleksandra SHLAHOVA | LAT | 36.51 | 19.25 | 18.26 | 4.67 | 4.25 | 4.75 | 4.58 | 4.58 | 1.00 | #5 | |
6 | Valerija KEDA | LTU | 35.50 | 18.18 | 17.32 | 4.50 | 4.33 | 4.33 | 4.25 | 4.25 | 0.00 | #9 | |
7 | Margarita OSTROVSKAYA | BLR | 29.40 | 14.18 | 15.22 | 4.17 | 3.75 | 3.67 | 3.67 | 3.75 | 0.00 | #3 | |
8 | Migle MAZEIKAITE | LTU | 28.78 | 13.18 | 15.60 | 4.17 | 3.75 | 3.83 | 3.92 | 3.83 | 0.00 | #1 | |
9 | Hanna BABROVA | BLR | 26.57 | 12.71 | 14.86 | 4.08 | 3.67 | 3.58 | 3.58 | 3.67 | 1.00 | #2 | |
10 | Ksenija MATVIJENKO | LTU | 24.44 | 9.84 | 16.60 | 4.42 | 4.08 | 4.00 | 4.17 | 4.08 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016.12.20 10:48