Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriele VALENTINAVICIUTE | LTU | 35.67 | 17.72 | 17.95 | 3.56 | 3.50 | 3.50 | 0.00 | #11 | |
2 | Angelina KALITUHA | LAT | 33.60 | 15.75 | 17.85 | 3.50 | 3.50 | 3.50 | 0.00 | #10 | |
3 | Agne STEPONAVICIUTE | LTU | 33.16 | 15.49 | 18.17 | 3.63 | 3.56 | 3.50 | 0.50 | #9 | |
4 | Gabija GANATAUSKAITE | LTU | 32.96 | 17.31 | 16.15 | 3.13 | 3.31 | 3.06 | 0.50 | #3 | |
5 | Emilija PUZINAITE | LTU | 31.63 | 16.33 | 15.30 | 2.94 | 3.00 | 3.06 | 0.00 | #1 | |
6 | Neringa MEILUTE | LTU | 31.03 | 14.64 | 16.39 | 3.38 | 3.13 | 3.13 | 0.00 | #8 | |
7 | Austeja ZILINSKAITE | LTU | 29.47 | 13.80 | 16.17 | 3.25 | 3.13 | 3.13 | 0.50 | #6 | |
8 | Milena SEDOLA | LAT | 29.17 | 13.90 | 16.27 | 3.13 | 3.25 | 3.19 | 1.00 | #2 | |
9 | Aleksija LEVICKA | LAT | 28.20 | 10.93 | 17.77 | 3.63 | 3.44 | 3.38 | 0.50 | #5 | |
10 | Paula ROZITE | LAT | 23.56 | 9.31 | 14.25 | 2.88 | 2.81 | 2.69 | 0.00 | #7 | |
11 | Herta CESNIECE | LAT | 19.30 | 7.07 | 12.23 | 2.44 | 2.44 | 2.31 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 2016.12.20 10:48