FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Nikola GUSHCHINA | LAT | 32.50 | 1 |
2 | Ksenija MOROZOVA | LTU | 30.25 | 2 |
3 | Milana KLAVINA | LAT | 28.77 | 3 |
4 | Emilija SVENCIONYTE | LTU | 28.41 | 4 |
5 | Eliza RIBKINA | LAT | 27.84 | 5 |
6 | Loreta RUTKOVSKA | LAT | 27.64 | 6 |
7 | Gabriele TOLVAISAITE | LTU | 26.96 | 7 |
8 | Aurelija GAILE | LTU | 26.81 | 8 |
9 | Aurelija BATURINA | LAT | 26.80 | 9 |
10 | Elza CAUNE | LAT | 26.39 | 10 |
11 | Sofija POROJKOVA | LAT | 26.02 | 11 |
12 | Anna IVANOVA | LAT | 24.57 | 12 |
13 | Paula Eliza NELSONE | LAT | 24.43 | 13 |
14 | Linda DZERVE | LAT | 24.07 | 14 |
15 | Ksenija KUZNECOVA | LTU | 23.65 | 15 |
16 | Ula COPOROVAITE | LTU | 23.25 | 16 |
17 | Elzbieta ZELENINA | LTU | 22.47 | 17 |
18 | Anastasija LAZAREVA | LAT | 22.12 | 18 |
18 | Meda JASAITYTE | LTU | 22.12 | 18 |
20 | Rusne KULEVICIUTE | LTU | 21.88 | 20 |
21 | Ieva NALIVAIKAITE | LTU | 21.67 | 21 |
22 | Rusne RUMSEVICIUTE | LTU | 21.54 | 22 |
23 | Austeja PIECIUTE | LTU | 18.80 | 23 |
24 | Liepa BARKUTE | LTU | 17.70 | 24 |
25 | Meda MALINKINAITE | LTU | 17.17 | 25 |
26 | Urte URMANAVICIUTE | LTU | 15.63 | 26 |
27 | Milda SEVLUCKYTE | LTU | 14.10 | 27 |
Last Update: 2016.12.20 10:48