Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agne IVANOVAITE | LTU | 24.90 | 12.51 | 12.89 | 2.50 | 2.33 | 2.75 | 0.50 | #7 | |
2 | Albina LEDIK | RUS | 23.55 | 12.00 | 12.05 | 2.42 | 2.25 | 2.42 | 0.50 | #9 | |
3 | Gabriele TOLVAISAITE | LTU | 21.50 | 10.02 | 11.48 | 2.25 | 2.08 | 2.42 | 0.00 | #10 | |
4 | Nika ARTSIMENYA | BLR | 20.37 | 10.10 | 11.77 | 2.50 | 2.17 | 2.25 | 1.50 | #3 | |
5 | Meda VARIAKOJYTE | LTU | 19.92 | 9.64 | 10.78 | 2.25 | 1.92 | 2.17 | 0.50 | #5 | |
6 | Urte KARALIUTE | LTU | 19.88 | 9.39 | 10.49 | 2.00 | 2.00 | 2.17 | 0.00 | #11 | |
7 | Saule Zemyna KREGZDYTE | LTU | 18.90 | 9.69 | 10.21 | 2.25 | 2.00 | 1.75 | 1.00 | #1 | |
8 | Marija DOROFEJEVA | LTU | 18.75 | 8.06 | 11.19 | 2.25 | 2.00 | 2.33 | 0.50 | #2 | |
9 | Mila RACKAUSKAITE | LTU | 17.00 | 8.23 | 9.77 | 2.00 | 1.92 | 1.83 | 1.00 | #8 | |
10 | Ksenija MOROZOVA | LTU | 15.75 | 7.39 | 9.36 | 2.00 | 1.75 | 1.75 | 1.00 | #4 | |
11 | Meda MALINKINAITE | LTU | 13.12 | 5.19 | 7.93 | 1.58 | 1.50 | 1.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
TR | Transitions |
PE | Performance,Execution |
Last Update: 2016.04.04 16:15