Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricija ADAMOVIC | LTU | 22.79 | 9.99 | 12.80 | 2.75 | 2.42 | 2.83 | 0.00 | #5 | |
2 | Agata LINKEVICIUTE | LTU | 22.37 | 9.97 | 12.40 | 2.42 | 2.50 | 2.83 | 0.00 | #9 | |
3 | Parisa ZEMNIECE | LAT | 21.43 | 9.03 | 12.40 | 2.58 | 2.42 | 2.75 | 0.00 | #1 | |
4 | Alise TEILANE | LAT | 20.77 | 9.17 | 11.60 | 2.42 | 2.25 | 2.58 | 0.00 | #7 | |
5 | Jurate BUSHINSKA | LAT | 20.09 | 9.02 | 11.07 | 2.25 | 2.25 | 2.42 | 0.00 | #8 | |
6 | Aneta-Agneska SILINA | LTU | 18.92 | 7.72 | 11.20 | 2.42 | 2.25 | 2.33 | 0.00 | #6 | |
7 | Annija AVOTA | LAT | 18.13 | 8.10 | 10.53 | 2.33 | 2.08 | 2.17 | 0.50 | #4 | |
8 | Nikija BRICE | LAT | 17.66 | 7.53 | 10.13 | 2.08 | 2.00 | 2.25 | 0.00 | #3 | |
9 | Kamile CEBATARIUNAITE | LTU | 16.71 | 6.85 | 9.86 | 2.08 | 2.00 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
TR | Transitions |
PE | Performance,Execution |
Last Update: 2015.12.13 15:16