Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elzbieta KROPA | LTU | 79.51 | 38.58 | 40.93 | 5.33 | 4.83 | 5.17 | 5.08 | 5.17 | 0.00 | #10 | |
2 | Deimante KIZALAITE | LTU | 76.88 | 42.01 | 35.87 | 4.67 | 4.08 | 4.75 | 4.42 | 4.50 | 1.00 | #11 | |
3 | Kamile LINAUSKAITE | LTU | 66.61 | 32.41 | 35.20 | 4.50 | 4.25 | 4.50 | 4.25 | 4.50 | 1.00 | #9 | |
4 | Ieva MIKELIONYTE | LTU | 60.64 | 28.18 | 33.46 | 4.25 | 4.00 | 4.08 | 4.25 | 4.33 | 1.00 | #7 | |
5 | Ksenija MATVIJENKO | LTU | 59.44 | 27.71 | 31.73 | 4.42 | 3.83 | 3.83 | 4.00 | 3.75 | 0.00 | #8 | |
6 | Greta MORKYTE | LTU | 54.62 | 26.35 | 30.27 | 4.00 | 3.67 | 3.67 | 3.83 | 3.75 | 2.00 | #5 | |
7 | Ugne PECIUKAITYTE | LTU | 54.62 | 27.10 | 28.52 | 3.75 | 3.33 | 3.58 | 3.58 | 3.58 | 1.00 | #3 | |
8 | Migle MAZEIKAITE | LTU | 53.87 | 25.34 | 28.53 | 3.67 | 3.25 | 3.50 | 3.83 | 3.58 | 0.00 | #4 | |
9 | Agne POSKEVICIUTE | LTU | 47.95 | 25.08 | 23.87 | 3.17 | 2.75 | 3.00 | 3.00 | 3.00 | 1.00 | #2 | |
10 | Dovile DIDZGALVYTE | LTU | 46.89 | 22.15 | 25.74 | 3.42 | 3.08 | 3.17 | 3.25 | 3.17 | 1.00 | #6 | |
11 | Anastasija REGINEVIC | LTU | 39.70 | 16.30 | 24.40 | 3.25 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015.12.13 15:16