Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrey MIKHALCHUK | BLR | 33.55 | 14.89 | 18.66 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | |
2 | Ilya STSIAPANKOV | BLR | 26.96 | 9.14 | 18.32 | 3.25 | 3.08 | 2.83 | 0.50 | #2 | |
3 | Aliaksandr BOGDANOVICH | BLR | 24.95 | 9.95 | 15.50 | 2.75 | 2.50 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
TR | Transitions |
PE | Performance,Execution |
Last Update: 2015.12.13 15:16