Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saule Zemyna KREGZDYTE | LTU | 24.54 | 11.00 | 14.04 | 2.75 | 2.75 | 2.75 | 0.50 | #3 | |
2 | Gabriele TOLVAISAITE | LTU | 23.93 | 10.03 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #1 | |
3 | Agne IVANOVAITE | LTU | 23.48 | 10.73 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #12 | |
4 | Nika ARTSIMENYA | BLR | 23.37 | 9.99 | 13.88 | 3.00 | 2.58 | 2.58 | 0.50 | #5 | |
5 | Marija DOROFEJEVA | LTU | 23.00 | 9.76 | 13.74 | 2.83 | 2.50 | 2.75 | 0.50 | #7 | |
6 | Aurelija GAILE | LTU | 21.97 | 10.07 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #4 | |
7 | Viktorija MICHALOVSKA | LTU | 21.82 | 9.92 | 11.90 | 2.50 | 2.17 | 2.33 | 0.00 | #13 | |
8 | Mila RACKAUSKAITE | LTU | 21.64 | 10.09 | 12.05 | 2.42 | 2.25 | 2.42 | 0.50 | #10 | |
9 | Ruta SVEIKAUSKAITE | LTU | 21.58 | 10.09 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #6 | |
10 | Hanna ZUEVA | BLR | 20.62 | 8.85 | 11.77 | 2.25 | 2.25 | 2.42 | 0.00 | #8 | |
11 | Meda VARIAKOJYTE | LTU | 20.49 | 8.17 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #9 | |
12 | Vaiva RASTENYTE | LTU | 19.04 | 8.05 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #2 | |
13 | Guste SAVICKAITE | LTU | 17.46 | 6.83 | 10.63 | 2.08 | 2.00 | 2.17 | 0.00 | #14 | |
14 | Aliaksandra BUDZKO | BLR | 13.27 | 4.50 | 9.77 | 2.00 | 1.92 | 1.83 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
TR | Transitions |
PE | Performance,Execution |
Last Update: 2015.12.13 15:16