FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jogaile AGLINSKYTE | LTU | 37.72 | 1 |
2 | Marija BREJEVA | LTU | 35.22 | 2 |
3 | Taira SERZENTAITE | LTU | 34.52 | 3 |
4 | Anna GAVDIS | BLR | 33.16 | 4 |
5 | Eva CATER | LTU | 31.65 | 5 |
6 | Lukrecija EIDUKEVICIUTE | LTU | 30.41 | 6 |
7 | Sofiya KOSHKINA | BLR | 29.89 | 7 |
8 | Sofia VOITKO | BLR | 28.64 | 8 |
9 | Emilija SLIZAITE | LTU | 28.46 | 9 |
10 | Kseniya ZHEHULSKAYA | BLR | 26.03 | 10 |
11 | Aleksandra BATSENKOVA | BLR | 25.97 | 11 |
12 | Sofiya TALKACHOVA | BLR | 24.21 | 12 |
13 | Darja REGINEVIC | LTU | 22.78 | 13 |
14 | Yaraslava LAURUKHINA | BLR | 21.79 | 14 |
15 | Bazgena ANISAVA | BLR | 21.32 | 15 |
16 | Ulyana TATURA | BLR | 20.69 | 16 |
Last Update: 2015.12.13 15:16