Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas ZUKAUSKAS | LTU | 27.08 | 11.08 | 16.00 | 2.67 | 2.58 | 2.75 | 0.00 | #1 | |
2 | Martins BLUMBERGS | LAT | 26.53 | 9.85 | 17.18 | 2.92 | 2.75 | 2.92 | 0.50 | #2 | |
3 | Radvilas RUMSAS | LTU | 23.84 | 8.50 | 15.34 | 2.50 | 2.42 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
TR | Transitions |
PE | Performance,Execution |
Last Update: 2014.08.18 21:35