Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selina KANEDA | LTU | 28.44 | 12.85 | 15.59 | 3.17 | 2.92 | 3.08 | 0.00 | #3 | |
2 | Anastasiya KOYAN | BLR | 26.98 | 12.24 | 14.74 | 2.92 | 2.75 | 3.00 | 0.00 | #7 | |
3 | Lueta SILINA | LAT | 26.75 | 13.29 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #5 | |
4 | Jogaile AGLINSKYTE | LTU | 26.49 | 12.67 | 14.32 | 2.75 | 2.67 | 3.00 | 0.50 | #4 | |
5 | Valeriya KURYLIONAK | BLR | 25.05 | 11.30 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #10 | |
6 | Emilija OSTASHEVSKA | LAT | 24.14 | 11.68 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #12 | |
7 | Lubov VAJTKEVICHA | 24.01 | 10.91 | 13.60 | 2.83 | 2.50 | 2.67 | 0.50 | #11 | ||
8 | Karyna VIARKHOVINA | BLR | 23.57 | 10.89 | 13.18 | 2.67 | 2.50 | 2.58 | 0.50 | #9 | |
9 | Taira SERZENTAITE | LTU | 20.13 | 8.94 | 12.19 | 2.50 | 2.25 | 2.42 | 1.00 | #8 | |
10 | Urte DERESKEVICIUTE | LTU | 19.56 | 8.93 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #1 | |
11 | Milana VARONINA | LAT | 19.15 | 9.09 | 11.06 | 2.25 | 2.00 | 2.25 | 1.00 | #2 | |
12 | Guste LAPACINSKAITE | LTU | 17.89 | 7.97 | 10.92 | 2.17 | 2.00 | 2.25 | 1.00 | #6 | |
13 | Yadviga SHUTOVA | BLR | 17.70 | 7.79 | 9.91 | 2.00 | 1.83 | 2.00 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating skills |
TR | Transitions |
PE | Performance,Execution |
Last Update: 2014.08.18 21:35