Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta AUSIUKEVICH | BLR | 38.01 | 21.29 | 17.72 | 4.58 | 4.33 | 4.50 | 4.33 | 4.42 | 1.00 | #1 | |
2 | Darya BATURA | BLR | 37.17 | 19.69 | 17.48 | 4.50 | 4.25 | 4.42 | 4.25 | 4.42 | 0.00 | #3 | |
3 | Vilte RADZVILAVICIUTE | LTU | 28.98 | 15.64 | 13.34 | 3.50 | 3.25 | 3.42 | 3.17 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014.08.18 21:43