FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Anastasija KONGA | LAT | 25.93 | 1 |
2 | Lukrecija EIDUKEVICIUTE | LTU | 24.18 | 2 |
3 | Karlina Marta KENINA | LAT | 20.54 | 3 |
4 | Kotryna MAZELYTE | LTU | 19.04 | 4 |
5 | Auguste KATKAUSKAITE | LTU | 17.09 | 5 |
6 | Gabija SALOMSKAITE | LTU | 15.60 | 6 |
7 | Saule VALEIKAITE | LTU | 14.62 | 7 |
8 | Ksenija KUZNECOVA | LTU | 14.26 | 8 |
9 | Gabriele NORVAISAITE | LTU | 12.56 | 9 |
10 | Gaja VALAVICIUTE | LTU | 11.55 | 10 |
Last Update: 2014.08.18 21:43