Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra GOLOVKINA | LTU | 86.22 | 42.95 | 44.27 | 5.67 | 5.50 | 5.42 | 5.58 | 5.50 | 1.00 | #7 | |
2 | Inga JANULEVICIUTE | LTU | 83.84 | 42.56 | 42.28 | 5.42 | 5.17 | 5.42 | 5.17 | 5.25 | 1.00 | #6 | |
3 | Maria BAKUSHEVA | BLR | 65.10 | 31.77 | 33.33 | 4.33 | 4.08 | 4.08 | 4.17 | 4.17 | 0.00 | #5 | |
4 | Valeria ANDRYUSHCHENKO | BLR | 64.45 | 31.92 | 32.53 | 4.08 | 4.00 | 4.00 | 4.08 | 4.17 | 0.00 | #4 | |
5 | Darya BATURA | BLR | 58.84 | 27.51 | 31.33 | 4.25 | 3.83 | 4.08 | 3.67 | 3.75 | 0.00 | #3 | |
6 | Julija KRAVCENKO | LTU | 58.66 | 27.19 | 31.47 | 4.08 | 3.83 | 3.92 | 3.92 | 3.92 | 0.00 | #1 | |
7 | Jelizaveta AUSIUKEVICH | BLR | 56.03 | 24.57 | 31.46 | 4.08 | 4.00 | 3.92 | 3.83 | 3.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2012 16:00