FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aleksandra GOLOVKINA | LTU | 134.60 | 1 | 1 |
2 | Inga JANULEVICIUTE | LTU | 130.55 | 2 | 2 |
3 | Maria BAKUSHEVA | BLR | 103.31 | 3 | 3 |
4 | Valeria ANDRYUSHCHENKO | BLR | 94.08 | 6 | 4 |
5 | Darya BATURA | BLR | 91.20 | 5 | 5 |
6 | Jelizaveta AUSIUKEVICH | BLR | 89.76 | 4 | 7 |
7 | Julija KRAVCENKO | LTU | 85.04 | 7 | 6 |
Last Update: 15/04/2012 16:00